PTT5.25X08-NAA-05
5.25" Ultra Low Distortion Extended Woofer with inverted aluminium dustcap
Description
This 5.25" is a member of the ultra low distortion extended-stroke woofer family from PURIFI. The driver incorporates the easily recognizable PURIFI NeutralSurround suspension and ultra-linear motor system PURIFI PureDrive technology working in concert to elevate performance to a whole new level despite of it’s compact size.
The PTT5.25X08-NAA-05 features:
- Vibroacoustic optimized cone and dust cap in black anodized aluminum
- Negligible Force Factor Modulation (FFM) and Surround Radiation Distortion (SRD)
- Ultra Low Magnetic Hysteresis Distortion (MHD)
- "Real" long-stroke performance with distortion remaining low over full excursion
- Uncompromised midrange performance
- Designed and manufactured in Denmark
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provide both a filter and a template to use.
Specifications
| General Specifications | |
|---|---|
| Type | Extended Woofer |
| Size | 5.25in |
| Nominal impedance | 8Ω |
| Cone material | Black Anodized Aluminum |
| Linear excursion, Xlin | ±9.8mm |
| Maximum mechanical excursion, Xmax | ±14.0mm |
| Motor efficiency factor, Beta | 14.0 (N*A)^2/Ω |
| Efficiency Bandwidth Product, EBP | 100.0Hz |
| Long term maximum power | 250W |
| Rated noise power, 100h | 70W |
| Electrical & Acoustical Parameter | |
|---|---|
| DC resistance | 5.9Ω |
| Minimum impedance above resonance, Zmin | 6.8Ω |
| Frequency for minimum impedance, fmin | 256Hz |
| Maximum impedance, Zo | 115Ω |
| Voice Coil inductance @ 1kHz 0mm, Le | 0.50mH |
| SPL @ 2.83Vrms/1m, 300-800Hz | 83.1dB |
| SPL @ 1W/1m, 300-800Hz | 82.4dB |
| Thiele/Small Paramters | |
|---|---|
| Resonance frequency, fs | 30Hz |
| Mechanical Q factor, Qms | 5.8 |
| Electrical Q factor, Qes | 0.32 |
| Total Q factor, Qts | 0.30 |
| Equivalent volume, Vas | 12.4L |
| Effective piston area, Sd | 84.9cm2 |
| Effective piston diameter, D | 10.4cm |
| Force factor, Bl | 9.1N/A |
| Mechanical resistance, Rms | 0.76kg/s |
| Moving mass, Mms | 23.5g |
| Suspension compliance, Cms | 1.22mm/N |
| Typical Box Tunings | |
|---|---|
| Typical corner frequency, sealed B2 alignment | 70.7Hz |
| Box volume, sealed B2 alignment | 2.7L |
| Typical corner frequency, bass reflex PTT alignment | 36.9Hz |
| Box resonance, bass reflex PTT alignment | 39.2Hz |
| Box volume, bass reflex PTT alignment | 7.6L |
| Port diameter, bass reflex PTT alignment | 5.1cm |
| Port length, bass reflex PTT alignment | 52.5cm |
| Typical corner frequency, 2xPR PTT alignment | 40.3Hz |
| Box volume, 2xPR PTT alignment | 6.5L |
| PR mass per PR, 2xPR PTT alignment | 58.5g |
| Voice Coil Properties | |
|---|---|
| Voice Coil diameter | 39mm |
| Voice Coil length | 23.6mm |
| Voice Coil layers | 4 |
| Airgap height | 4.0mm |
| Winding material | CCAW |
| Physical Dimensions | |
|---|---|
| Basket diameter | 147mm |
| Cutout diameter | 121mm |
| Mounting hole pattern diameter | 138mm |
| Mounting hole diameter | 4.2mm |
| Magnet diameter | 100mm |
| Outer flange height | 3.6mm |
| Build-in depth | 75.0mm |
| Weight | 1.75kg |
| Internal volume displacement | 0.30L |