PTT6.5W04-NAA-08
6.5" Ultra Low Distortion Woofer
Downloads
Data Sheet 3D Drawing Frequency Response and Impedance Data
Description
This 6.5" is a member of the ultra low distortion woofer family from PURIFI. Compared to the renowned PTT6.5X family, the W-version has higher sensitivity and is well suited for applications that doesn't require extended excursion.
The driver incorporates the easily recognizable PURIFI NeutralSurround suspension and ultra-linear motor system PURIFI PureDrive technology working in concert to elevate performance to a whole new level despite of it’s compact size.
The PTT6.5W04-NAA-08 features:
- Vibroacoustic optimized cone and dust cap in proprietary paper fiber mix
- Negligible Force Factor Modulation (FFM) and Surround Radiation Distortion (SRD)
- Ultra Low Magnetic Hysteresis Distortion (MHD)
- Best mix of volume displacement and midrange efficiency
- Uncompromised midrange performance
- Designed and manufactured in Denmark
Specifications
General Specifications | |
---|---|
Type | Woofer |
Size | 6.5in |
Nominal impedance | 4Ω |
Cone material | Black Anodized Aluminum |
Linear excursion, Xlin | ±5.9mm |
Maximum mechanical excursion, Xmax | ±14.5mm |
Motor efficiency factor, Beta | 16.5 (N/A)^2/Ω |
Efficiency Bandwidth Product, EBP | 110.0Hz |
Long term maximum power | 250W |
Rated noise power, 100h | 80W |
Electrical & Acoustical Parameter | |
---|---|
DC resistance | 3.6Ω |
Minimum impedance above resonance, Zmin | 4.1Ω |
Frequency for minimum impedance, fmin | 268Hz |
Maximum impedance, Zo | 75Ω |
Voice Coil inductance @ 1kHz 0mm, Le | 0.33mH |
SPL @ 2.83Vrms/1m, 300-800Hz | 89.0dB |
SPL @ 1W/1m, 300-800Hz | 86.1dB |
Thiele/Small Paramters | |
---|---|
Resonance frequency, fs | 33Hz |
Mechanical Q factor, Qms | 6.2 |
Electrical Q factor, Qes | 0.31 |
Total Q factor, Qts | 0.3 |
Equivalent volume, Vas | 23.3L |
Effective piston area, Sd | 132.7cm2 |
Effective piston diameter, D | 13.0cm |
Force factor, Bl | 7.7N/A |
Mechanical resistance, Rms | 0.83kg/s |
Moving mass, Mms | 24.5g |
Suspension compliance, Cms | 0.93mm/N |
Typical Box Tunings | |
---|---|
Typical corner frequency, sealed B2 alignment | 77.8Hz |
Box volume, sealed B2 alignment | 5.1L |
Typical corner frequency, bass reflex PTT alignment | 40.6Hz |
Box resonance, bass reflex PTT alignment | 43.1Hz |
Box volume, bass reflex PTT alignment | 14.3L |
Port diameter, bass reflex PTT alignment | 5.2cm |
Port length, bass reflex PTT alignment | 23.9cm |
Typical corner frequency, 2xPR PTT alignment | 44.3Hz |
Box volume, 2xPR PTT alignment | 12.2L |
PR mass per PR, 2xPR PTT alignment | 61.0g |
Voice Coil Properties | |
---|---|
Voice Coil diameter | 39mm |
Voice Coil length | 15.8mm |
Voice Coil layers | 4 |
Airgap height | 4.0mm |
Winding material | CCAW |
Physical Dimensions | |
---|---|
Basket diameter | 176mm |
Cutout diameter | 148mm |
Mounting hole pattern diameter | 166mm |
Mounting hole diameter | 5.2mm |
Magnet diameter | 100mm |
Outer flange height | 3.6mm |
Build-in depth | 85.2mm |
Weight | 1.75kg |
Internal volume displacement | 0.31L |