PTT6.5W08-NAA-08
6.5" Ultra Low Distortion Woofer
Description
This 6.5" is a member of the ultra low distortion woofer family from PURIFI. Compared to the renowned PTT6.5X family, the W-version has higher sensitivity and is well suited for applications that doesn't require extended excursion.
The driver incorporates the easily recognizable PURIFI NeutralSurround suspension and ultra-linear motor system PURIFI PureDrive technology working in concert to elevate performance to a whole new level despite of it’s compact size.
The PTT6.5W08-NAA-08 features:
- Vibroacoustic optimized cone and dust cap in black anodized aluminum
- Negligible Force Factor Modulation (FFM) and Surround Radiation Distortion (SRD)
- Ultra Low Magnetic Hysteresis Distortion (MHD)
- Best mix of volume displacement and midrange efficiency
- Uncompromised midrange performance
- Designed and manufactured in Denmark
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provide both a filter and a template to use.
Specifications
| General Specifications | |
|---|---|
| Type | Woofer |
| Size | 6.5in |
| Nominal impedance | 8Ω |
| Cone material | Black Anodized Aluminum |
| Linear excursion, Xlin | ±5.9mm |
| Maximum mechanical excursion, Xmax | ±14.5mm |
| Motor efficiency factor, Beta | 13.0 (N*A)^2/Ω |
| Efficiency Bandwidth Product, EBP | 100.0Hz |
| Long term maximum power | 250W |
| Rated noise power, 100h | 80W |
| Electrical & Acoustical Parameter | |
|---|---|
| DC resistance | 6.8Ω |
| Minimum impedance above resonance, Zmin | 6.8Ω |
| Frequency for minimum impedance, fmin | 268Hz |
| Maximum impedance, Zo | 116Ω |
| Voice Coil inductance @ 1kHz 0mm, Le | 0.49mH |
| SPL @ 2.83Vrms/1m, 300-800Hz | 86.3dB |
| SPL @ 1W/1m, 300-800Hz | 86.1dB |
| Thiele/Small Paramters | |
|---|---|
| Resonance frequency, fs | 35Hz |
| Mechanical Q factor, Qms | 5.9 |
| Electrical Q factor, Qes | 0.37 |
| Total Q factor, Qts | 0.35 |
| Equivalent volume, Vas | 23.8L |
| Effective piston area, Sd | 132.7cm2 |
| Effective piston diameter, D | 13.0cm |
| Force factor, Bl | 9.4N/A |
| Mechanical resistance, Rms | 0.82kg/s |
| Moving mass, Mms | 22.3g |
| Suspension compliance, Cms | 0.95mm/N |
| Typical Box Tunings | |
|---|---|
| Typical corner frequency, sealed B2 alignment | 70.7Hz |
| Box volume, sealed B2 alignment | 7.7L |
| Typical corner frequency, bass reflex PTT alignment | 35.3Hz |
| Box resonance, bass reflex PTT alignment | 38.4Hz |
| Box volume, bass reflex PTT alignment | 21.6L |
| Port diameter, bass reflex PTT alignment | 4.9cm |
| Port length, bass reflex PTT alignment | 17.7cm |
| Typical corner frequency, 2xPR PTT alignment | 40.5Hz |
| Box volume, 2xPR PTT alignment | 17.2L |
| PR mass per PR, 2xPR PTT alignment | 58.2g |
| Voice Coil Properties | |
|---|---|
| Voice Coil diameter | 39mm |
| Voice Coil length | 15.8mm |
| Voice Coil layers | 4 |
| Airgap height | 4.0mm |
| Winding material | CCAW |
| Physical Dimensions | |
|---|---|
| Basket diameter | 176mm |
| Cutout diameter | 148mm |
| Mounting hole pattern diameter | 166mm |
| Mounting hole diameter | 5.2mm |
| Magnet diameter | 100mm |
| Outer flange height | 3.6mm |
| Build-in depth | 85.2mm |
| Weight | 1.75kg |
| Internal volume displacement | 0.31L |