PTT5.25X04-NAA-05
5.25" Ultra Low Distortion Extended Woofer with inverted aluminium dustcap
Description
This 5.25" is a member of the ultra low distortion extended-stroke woofer family from PURIFI. The driver incorporates the easily recognizable PURIFI NeutralSurround suspension and ultra-linear motor system PURIFI PureDrive technology working in concert to elevate performance to a whole new level despite of it’s compact size.
The PTT5.25X04-NAA-05 features:
- Vibroacoustic optimized cone and dust cap in black anodized aluminum
- Negligible Force Factor Modulation (FFM) and Surround Radiation Distortion (SRD)
- Ultra Low Magnetic Hysteresis Distortion (MHD)
- "Real" long-stroke performance with distortion remaining low over full excursion
- Uncompromised midrange performance
- Designed and manufactured in Denmark
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provide both a filter and a template to use.
Specifications
| General Specifications | |
|---|---|
| Type | Extended Woofer |
| Size | 5.25in |
| Nominal impedance | 4Ω |
| Cone material | Black Anodized Aluminum |
| Linear excursion, Xlin | ±9.8mm |
| Maximum mechanical excursion, Xmax | ±14.0mm |
| Motor efficiency factor, Beta | 17.3 (N*A)^2/Ω |
| Efficiency Bandwidth Product, EBP | 107.4Hz |
| Long term maximum power | 250W |
| Rated noise power, 100h | 70W |
| Electrical & Acoustical Parameter | |
|---|---|
| DC resistance | 3.6Ω |
| Minimum impedance above resonance, Zmin | 4.3Ω |
| Frequency for minimum impedance, fmin | 247Hz |
| Maximum impedance, Zo | 80Ω |
| Voice Coil inductance @ 1kHz 0mm, Le | 0.37mH |
| SPL @ 2.83Vrms/1m, 300-800Hz | 84.9dB |
| SPL @ 1W/1m, 300-800Hz | 82.3dB |
| Thiele/Small Paramters | |
|---|---|
| Resonance frequency, fs | 29Hz |
| Mechanical Q factor, Qms | 5.9 |
| Electrical Q factor, Qes | 0.28 |
| Total Q factor, Qts | 0.27 |
| Equivalent volume, Vas | 11.8L |
| Effective piston area, Sd | 84.9cm2 |
| Effective piston diameter, D | 10.4cm |
| Force factor, Bl | 7.9N/A |
| Mechanical resistance, Rms | 0.81kg/s |
| Moving mass, Mms | 25.9g |
| Suspension compliance, Cms | 1.15mm/N |
| Typical Box Tunings | |
|---|---|
| Typical corner frequency, sealed B2 alignment | 75.9Hz |
| Box volume, sealed B2 alignment | 2.0L |
| Typical corner frequency, bass reflex PTT alignment | 40.7Hz |
| Box resonance, bass reflex PTT alignment | 42.7Hz |
| Box volume, bass reflex PTT alignment | 5.6L |
| Port diameter, bass reflex PTT alignment | 5.3cm |
| Port length, bass reflex PTT alignment | 65.1cm |
| Typical corner frequency, 2xPR PTT alignment | 43.2Hz |
| Box volume, 2xPR PTT alignment | 4.9L |
| PR mass per PR, 2xPR PTT alignment | 62.9g |
| Voice Coil Properties | |
|---|---|
| Voice Coil diameter | 39mm |
| Voice Coil length | 23.6mm |
| Voice Coil layers | 4 |
| Airgap height | 4.0mm |
| Winding material | CCAW |
| Physical Dimensions | |
|---|---|
| Basket diameter | 147mm |
| Cutout diameter | 121mm |
| Mounting hole pattern diameter | 138mm |
| Mounting hole diameter | 4.2mm |
| Magnet diameter | 100mm |
| Outer flange height | 3.6mm |
| Build-in depth | 75.0mm |
| Weight | 1.75kg |
| Internal volume displacement | 0.30L |